Cookies Policy
Start your claimGet Your Free Claim Assessment Now
Categories of cookies in use
The categories of cookies in use are described as follows:
Category | Description of Category |
Advertisement | Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customised ads.
|
Functional | Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features. |
Necessary | Necessary cookies are essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously. |
Analytics | Analytics cookies are used to understand how visitors interact with the website. These cookies help provided information on metrics such as the number of visitors, bounce rate, traffic source etc. |
Cookies in use
Cookies are small text files that are placed on your computer by websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site. The table below explains the cookies we use and why.
Cookie | Domain | Category | Description | Expiry |
ugid | .unsplash.com | Necessary | This is provided by Unsplash to allow an image to be embedded into our website. | 1 Year |
_hjSessionUser_* | .the-medical-negligence-experts.co.uk | Analytics | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behaviour in subsequent visits to the same site will be attributed to the same user ID. | 1 Year |
_hjFirstSeen | .the-medical-negligence-experts.co.uk | Analytics | This cookie is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | 30 Minutes |
_hjSession_* | .the-medical-negligence-experts.co.uk | Analytics | Used by Hotjar to hold current session data. | 30 Minutes |
_hjAbsoluteSessionInProgress | .the-medical-negligence-experts.co.uk | Analytics | The cookie is set so Hotjar can track the beginning of the user’s journey for a total session count. It does not contain any identifiable information. | 30 Minutes |
mc | .quantserve.com | Advertisement | This cookie is set by Quantserve to track anonymous information about visitor behaviour on the website. | 1 Year |
__qca | .the-medical-negligence-experts.co.uk | Advertisement | This is a cookie usually associated with Quantcast, a digital advertising company. They provide website rankings, and the data they collect is also used for audience segmentation and targeted advertising. The purpose of this cookie is to enable web publishers and advertisers to deliver audience segments that are appropriate for their products or services. | 1 Year |
A3 | .yahoo.com | Advertisement | Used by Yahoo for content and advertising personalisation. | 1 Year |
_gcl_au | .the-medical-negligence-experts.co.uk | Advertisement | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services | 3 Months |
_hjSessionUser_1329458 | .the-medical-negligence-experts.co.uk | Analytics | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behaviour in subsequent visits to the same site will be attributed to the same user ID. | 1 Year |
_hjSession_1329458 | .the-medical-negligence-experts.co.uk | Analytics | Used by Hotjar to hold current session data. | 30 Minutes |
__racnt, | .the-medical-negligence-experts.co.uk | Analytics | Cookies from Ruler Analytics create different telephone numbers on our website pages depending on where the source of the visitor has come from. This allows us monitor and analyse the effectiveness of our online marketing spend. | Session |
__rasesh | .the-medical-negligence-experts.co.uk | Analytics | Cookies from Ruler Analytics create different telephone numbers on our website pages depending on where the source of the visitor has come from. This allows us monitor and analyse the effectiveness of our online marketing spend. | 1 year 1 month |
__rafm, | .the-medical-negligence-experts.co.uk | Analytics | Cookies from Ruler Analytics create different telephone numbers on our website pages depending on where the source of the visitor has come from. This allows us monitor and analyse the effectiveness of our online marketing spend. | Session |
__ratel0 | .the-medical-negligence-experts.co.uk | Analytics | We use Ruler Analytics to measure our marketing activities. This includes tracking page visits and traffic sources we receive. Calls may also be recorded for monitoring and training purposes. | 30 days |
__rasel0 | .the-medical-negligence-experts.co.uk | Analytics | We use Ruler Analytics to measure our marketing activities. This includes tracking page visits and traffic sources we receive. Calls may also be recorded for monitoring and training purposes. | Session |
__racplx0 | .the-medical-negligence-experts.co.uk | Analytics | We use Ruler Analytics to measure our marketing activities. This includes tracking page visits and traffic sources we receive. Calls may also be recorded for monitoring and training purposes. | Session |
IDE | .doubleclick.net | Advertisement | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. | 1 year 24 days
|
snowplowOutQueue_ubSnowplow_sp-ub_get | snowplowanalytics.com/ | Analytics | Collects statistical data related to the user’s website visits, such as the number of visits, average time spent on the
website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. |
Session |
snowplowOutQueue_ubSnowplow_sp-ub_get.expires | snowplowanalytics.com/ | Analytics | Contains the expiry-date for the cookie with corresponding name | Session |
test_cookie | .doubleclick.net | Analytics | This cookie is set by DoubleClick (which is owned by Google) to determine if the website visitor’s browser supports cookies. | 15 minutes |
Ubpv | medical-negligence.the-medical-negligence-experts.co.uk | Analytics | This analytical cookie, used by Unbounce, serves to help test the effectiveness of different versions of the landing page. This cookie collects information about how users interact with the website and landing pages. | 6 months 1 day |
Ubvs | medical-negligence.the-medical-negligence-experts.co.uk | Analytics | This analytical cookie, used by Unbounce, serves to help test the effectiveness of different versions of the landing page. This cookie collects information about how users interact with the website and landing pages. | 5 months 27 days |
Ubvt | medical-negligence.the-medical-negligence-experts.co.uk | Analytics | This analytical cookie used by Unbounce, serves to help test the effectiveness of different versions of the landing page. This cookie collects information about how users interact with the website and landing pages. | 3 days |
_ga_XVY7F5H2JJ | .the-medical-negligence-experts.co.uk | Analytics | This cookie is used by Google Analytics to persist session state. | 1 year 1 month |
_ga | .the-medical-negligence-experts.co.uk | Analytics | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site’s analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 1 year 1 month 4 days |
How to change cookie settings
Most web browsers allow some control of the use of cookies. You can access these controls through your browser’s settings. You can find out more about managing cookies on mainstream browsers by navigating through the following links:
To find out more information about alternative browsers, please visit the relevant browser’s website.
To opt-out of being tracked by Google Analytics across all websites, visit http://tools.google.com/dlpage/gaoptout.
More information on cookies.
If you would like to find out more about cookies, you can visit the following websites: